Property Attributes
- MLS#A12082842
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDania Beach
- Area3040
- NeighborhoodVICTORIA VILLAS
- Zip33004
- Style
- Year Built1980
- Price$ 2,550
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
COMPLETELY RENOVATED 2-bedroom & 1.5-bath apartment. Located east of US-1 in Dania Beach. Ideally situated just 5 minutes from Fort Lauderdale Airport, 7 minutes to I-95, and a few minutes to the beach, with easy access to Dania Pointe, shopping, dining, and daily conveniences. The property offers a new kitchen, modern bathrooms, new flooring, central A/C, a new roof, impact windows, and updated appliances. Has a private enclosed patio. Private entrance. Steps to Frost Park Community Center: a computer lab, a fitness center, and a recreation room with an adjoining full kitchen. The Park features a playground, a skate park, an outdoor basketball court, two handball courts, one pickleball court, two tennis courts, outdoor exercise equipment, and four baseball fields. Fast approval. Ready to move in. Parking. MUST SEE!! AVAILABLE OCTOBER 31st
| Elementary School | Middle School | High School |
|---|---|---|
| Collins Elementary School | Olsen Middle School | South Broward High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $2,600 |
| 9/19/2026 | 2$2,550 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Appliances | Dryer,ElectricRange,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | ComplexFenced,SmokeDetectors |
| Construction Materials | CBSConcreteBlockStructure,Block |
| Pets Allowed | No |
| Year Built | 1980 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 203 |
| Property Subtype | Apartment |
| County | Broward |
| Property Type | ResidentialLease |
| Subdivision Name | VICTORIA VILLAS |
| Garage Y/N | true |
| Rent Includes | Gardener,TrashCollection |
| Full Baths | 1 |
| Status | Active |
| High School | South Broward |
| City | Dania Beach |
| Entry Location | 1 |
| Senior Community Y/N | false |
| Zoning Description | NBHD-RES |
| MLS Area | 3040 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 9212 |
| Elementary School | Collins |
| Year Built Details | Effective Year Built |
| Middle/Junior High School | Olsen |
| Property Condition | UpdatedRemodeled |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12082842 |
| Availability Date | 2026-10-31 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Apartment |
| Lease Amount Frequency | Annually |
| PostalCity | Dania Beach |
| Legal Description | VICTORIA VILLAS 49-40 B LOT 5 BLK 2 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry,HandicapAccess |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Patio |
|---|---|
| Lot Features | FloodZone,LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 9212 |
| Spa | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 3, 2026 3:53 PM UTC