Property Attributes
- MLS#A12099351
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityMiramar
- Area3180
- NeighborhoodKNOLLS 1ST SECTION
- Zip33025
- Style
- Year Built1971
- Taxes$ 9753
- Price$ 529,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1633
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Solid 3-bedroom, 2-bath home located in the desirable Knolls community of Miramar! Live just minutes away from the new COVE. Centrally located and close to shopping, schools, parks, places of worship, major roadways, and Hard Rock Stadium. Just 20 minutes from MIA or FLL Airports. City of Miramar is a beautiful growing City. This property offers excellent potential for an owner-occupant, first-time homebuyer, or investor. Short term retnals are ideal due to its proximity to the Stadium. Eligible first-time homebuyers may qualify for City of Miramar homebuyer assistance programs offering up to $90,000, subject to program requirements and availability. Seller offering closing cost credit to be used for renovations or rate buydown. Enjoy a spacious yard with multiple mature fruit trees and plenty of opportunity to make this home your own. Convenient location with easy access to everything South Florida has to offer. Bring your serious buyers. Seller is motivated to consider reasonable offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairway Elementary School | New Renaissance Middle School | Miramar High High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $529,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Year Built | 1971 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | KNOLLS 1ST SECTION |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | javascript:__doPostBack('m_lbSubmit','') |
| High School | Miramar High |
| City | Miramar |
| Senior Community Y/N | false |
| Zoning Description | RS5 |
| MLS Area | 3180 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5996 |
| Listing Terms | Cash,Conventional,FHA 203(k),FHA |
| Elementary School | Fairway |
| Year Built Details | Resale |
| Tax Annual Amount | 9753 |
| Middle/Junior High School | New Renaissance |
| MLS Area Minor | Hollywood South West (3990;3190) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miramar |
| Legal Description | THE KNOLLS 1ST SECTION 69-48 B LOT 32 BLK 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dining Area,Separate/Formal Dining Room,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Flood Zone,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5996 |
| Building Area Total | 2345 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 3, 2026 3:53 PM UTC