Property Attributes
- MLS#A12101924
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodLAWRENCE ESTATE LAND CO
- Zip33128
- Style
- Year Built1925
- Taxes$ 8347
- Price$ 680,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2119
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Investment opportunity in East Little Havana! Located at 320 NW 11 Ave, this property currently generates $5,600 in combined monthly rental income from the front and rear units. Centrally located near Downtown Miami, Brickell, shopping, dining, and major roadways, it offers convenient access to Miami’s business and entertainment destinations. A great opportunity for investors seeking an income-producing property in an established neighborhood. Contact the listing agent for additional property details and showing arrangements.
| Price History | |
|---|---|
| 10/9/2026 | Listed $680,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1925 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | LAWRENCE ESTATE LAND CO |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 3900 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 8347 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12101924 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | LAWRENCE ESTATE LAND COS SUB PB 2-46 N50FT LOTS 19 & 20 BLK 7 LOT SIZE 5000 SQ FT OR 9814-0171 0977 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Terrazzo |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Lot Features | Flood Zone,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5000 |
| Building Area Total | 2119 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 3, 2026 3:53 PM UTC