Property Attributes
- MLS#A12103149
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodDI LIDO ISLAND
- Zip33139
- Style
- Year Built1948
- Taxes$ 24166
- Price$ 4,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2193
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Nestled in the highly coveted Venetian Islands, this beautifully updated 4-bedroom, 3-bathroom residence sits on a charming corner lot in the heart of Di Lido Island. Featuring a spacious, thoughtfully designed floor plan, the home seamlessly blends indoor and outdoor living with inviting entertainment spaces and a private pool area. Highlights include a renovated chef’s kitchen with stainless steel appliances, hurricane-impact windows, a fully tiled pool deck, and a primary suite with custom built-ins. Ideally located just minutes from Sunset Harbour, Lincoln Road, Miami Beach, and Downtown Miami, this residence offers the perfect combination of comfort, style, and island living.
| Elementary School | Middle School | High School |
|---|---|---|
| North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $4,000,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Architectural Style | One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1948 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | DI LIDO ISLAND |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Use GPS. |
| High School | Miami Beach |
| City | Miami Beach |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | North Beach |
| Year Built Details | Resale |
| Tax Annual Amount | 24166 |
| Middle/Junior High School | Nautilus |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12103149 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Beach |
| Legal Description | DI LIDO ISLAND PB 8-36 LOT 8 BLK 10 LOT SIZE 60.000 X 125 OR 21289-3313 04/2003 1 COC 26377-4244 05 2008 1 |
| AttributionContact | 305-343-1438 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Kitchen Island,Main Level Primary |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors |
|---|---|
| Parking Features | Circular Driveway,Other |
| Lot Features | Flood Zone,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7500 |
| Building Area Total | 2233 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 3, 2026 3:53 PM UTC