Property Attributes
- MLS#A12106513
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityPinecrest
- Area50
- NeighborhoodROCKDALE ESTATES
- Zip33156
- Style
- Year Built1994
- Taxes$ 36931
- Price$ 4,550,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage5991
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Behind the gates of Gables by the Sea, a rare opportunity awaits on an oversized 32,161 SF corner lot in Pinecrest, moments from Coral Gables. This renovated, move-in-ready residence offers 6 bedrooms, 6.5 bathrooms, and nearly 6,000 SF of living space. A grand living room with double-height ceilings welcomes you, complemented by two primary suites and spacious areas designed for entertaining. The gourmet kitchen features Wolf appliances, while a private movie theater, game room, and fitness room provide additional spaces to gather and unwind. Outdoors, enjoy a resort-style pool with integrated Jacuzzi, summer kitchen, covered terraces, and tropical landscaping. Impact windows and doors, a newer roof, smart-home technology, and a whole-house generator completes the home. Conveniently located near public and private schools, parks, shopping, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinecrest Elementary School | Palmetto Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 10/15/2026 | Listed $4,550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Electric |
| Possession | Closing & Funding |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Wine Cooler,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Open,Patio |
| Architectural Style | Contemporary/Modern,Detached,Two Story |
| Pool Features | Concrete,In Ground,Outside Bath Access,Pool Equipment,Pool,Pool/Spa Combo |
| Security Features | Smoke Detector(s) |
| Restrictions | Other Restrictions |
| Construction Materials | Block,Stucco |
| Year Built | 1994 |
| View | Garden,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Street Lights,Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ROCKDALE ESTATES |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 7 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From turnpike: Exit 20 - E on Kendall Drive until Red Rd./57th Ave. Head South on Red/Old Cutler until 128 St. Make a left. Go thru the guard gate...3rd house on right/corner. From Palmetto: Exit Kendall Drive and continue same procedure as above. |
| High School | Miami Palmetto |
| City | Pinecrest |
| Senior Community Y/N | false |
| Zoning Description | 2200 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32161 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Pinecrest |
| Year Built Details | Resale |
| Tax Annual Amount | 36931 |
| Middle/Junior High School | Palmetto |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12106513 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pinecrest |
| Legal Description | 13 55 40 .738 AC ROCKDALE ESTATES PB 42-19 W160FT OF E210FT OF TR 1 F/A/U 30-5013-008-0010 F/A/U 40-5013-008-0013 OR 18219-1497 0798 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bedroom on Main Level,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,First Floor Entry,Living/Dining Room,Custom Mirrors,Pantry,Split Bedrooms,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Other,Porcelain Tile,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass,Thermal Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 6 |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Fruit Trees,Security/High Impact Doors,Lighting,Outdoor Grill,Patio,Shed |
|---|---|
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Guest,Paver Block,Garage Door Opener |
| Lot Features | |
| Water Source | Public |
| Lot Size Area | 32161 |
| Spa | true |
| Building Area Total | 6396 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 3, 2026 3:53 PM UTC