Property Attributes
- MLS#A12111086
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityWest Park
- Area3080
- NeighborhoodCARVER RANCHES
- Zip33023
- Style
- Year Built1986
- Taxes$ 5430
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1358
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this 3-bedroom, 2-bathroom home in West Park! Featuring a spacious lot, a fenced yard, and central A/C, this property offers comfort, outdoor space, and flexibility to suit a variety of needs. With NO HOA, enjoy greater freedom without monthly association fees or restrictive community rules. Whether you're searching for your next home or an investment opportunity, this property is worth a closer look. Don't miss your chance to own in South Florida! Schedule your private showing today. Please do not disturb the tenants. Property will be vacant Jan. 1, 2027.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Forest Elementary School | Mcnicol Middle School | Hallandale High High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 1986 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | CARVER RANCHES |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Hallandale High |
| City | West Park |
| Senior Community Y/N | false |
| Zoning Description | R-1C |
| MLS Area | 3080 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7121 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lake Forest |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 5430 |
| Middle/Junior High School | Mcnicol |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12111086 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Park |
| Legal Description | CARVER RANCHES 19-2 B LOT 14 BLK 20 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7121 |
| Building Area Total | 1418 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 3, 2026 3:53 PM UTC